New York (AP) — Silver futures trading on the NY Merc Thursday:
(5,000 troy oz.; cents per troy oz.)
Open | High | Low | Settle | Change | |
Jan | 3335.0 | 3370.2 | 3335.0 | 3370.2 Up | 61.0 |
Feb | 3320.5 | 3371.4 | 3305.0 | 3371.4 Up | 61.6 |
Mar | 3325.0 | 3379.0 | 3297.5 | 3374.3 Up | 62.2 |
May | 3316.0 | 3383.0 | 3307.0 | 3379.8 Up | 62.3 |
Jul | 3329.0 | 3384.0 | 3328.5 | 3384.0 Up | 62.6 |
Sep | 3320.0 | 3386.6 | 3319.0 | 3386.6 Up | 62.7 |
Dec | 3326.0 | 3390.2 | 3320.0 | 3390.2 Up | 62.7 |
Jan | 3390.0 Up | 62.7 | |||
Mar | 3389.6 Up | 62.6 | |||
May | 3388.3 Up | 62.6 | |||
Jul | 3386.7 Up | 62.6 | |||
Sep | 3383.2 Up | 62.6 | |||
Dec | 3377.3 Up | 62.5 | |||
Jul | 3362.9 Up | 62.3 | |||
Dec | 3353.3 Up | 61.5 | |||
Jul | 3338.9 Up | 61.5 | |||
Dec | 3329.3 Up | 61.1 | |||
Jul | 3314.9 Up | 60.0 | |||
Dec | 3304.9 Up | 60.0 |
No comments:
Post a Comment