Thursday, March 1, 2012

Fed: Average home loan size in each state and territory

00-00-0000
Fed: Average home loan size in each state and territory

Average home loan size in each state and territory:

Oct 2002 Oct 2001 12-month rise

NSW $202,200 $185,900 8.8 pct

VIC $162,200 $151,400 7.1 pct

QLD $150,200 $131,800 14.0 pct

SA $119,300 $109,000 9.5 pct

WA $136,000 $125,400 8.5 pct

TAS $90,900 $84,800 7.2 pct

NT $110,000 $103,600 6.2 pct

ACT $172,100 $156,200 10.2 pct

NATIONAL AVERAGE $164,600 $151,200 8.9 pct

Source: ABS

AAP jph/kjp/ldj

KEYWORD: ECONOMY (FACTBOX)

No comments:

Post a Comment