| 21Phillies 6, Braves 1 | |||
| PHILA @ ATLANTA @ | |||
| ab r h bi @ab r h bi | |||
| Rollins ss 5 0 1 0 Prado lf 4 0 0 0 | |||
| Utley 2b 3 1 0 0 KJhnsn 2b 4 0 1 0 | |||
| Werth rf 4 1 2 0 CJones 3b 3 0 1 0 | |||
| Howard 1b 3 1 1 1 McCan c 4 0 0 0 | |||
| Burrell lf 4 0 1 0 Infante ss 4 0 0 0 | |||
| Brntlett lf 1 1 0 0 Ktchm 1b 4 0 2 0 | |||
| Vctrino cf 4 1 3 0 Frncur rf 4 1 2 0 | |||
| Feliz 3b 3 0 0 1 JAndsn cf 3 0 0 0 | |||
| Ruiz c 3 0 1 2 Boyer p 0 0 0 0 | |||
| Happ p 1 0 0 0 Norton ph 1 0 1 1 | |||
| Jenkins ph 1 0 0 0 Jrrjens p 1 0 0 0 | |||
| Durbin p 0 0 0 0 YEsbar ph 0 0 0 0 | |||
| JRmro p 0 0 0 0 BJones pr 0 0 0 0 | |||
| Stairs ph 1 1 1 1 VNunez p 0 0 0 0 | |||
| Cndrey p 0 0 0 0 GBlnco cf 2 0 0 0 | |||
| Totals @ 33 6 10 5 Totals @34 1 7 1 | |||
| Philadelphia 400 000 011_6 | |||
| Atlanta 000 000 001_1 | |||
| E_McCann (9). DP_Atlanta 3. LOB_Philadelphia 8, Atlanta 8. 2B_Werth (15), Kotchman (4). HR_Stairs (1). SB_Rollins (43), Werth (18), Victorino (33). S_Happ. | |||
| IP H R ER BB SO | |||
| Philadelphia @ | |||
| Happ W,1-0 6 3 0 0 1 2 | |||
| Durbin 1 2-3 2 0 0 1 1 | |||
| JRomero 1-3 0 0 0 0 0 | |||
| Condrey 1 2 1 1 0 0 | |||
| Atlanta @ | |||
| Jurrjens L,13-10 5 5 4 4 5 2 | |||
| VNunez 2 1-3 3 1 1 1 2 | |||
| Boyer 1 2-3 2 1 1 1 1 | |||
| Umpires_Home, Mike Winters | First, Randy Marsh | Second, Hunter Wendelstedt | Third, Marvin Hudson. |
| T_2:49. A_32,821 (49,743). |
Wednesday, March 14, 2012
Phillies 6, Braves 1
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment